Mon March 08, 2021 | Class | Class Type | Instructor | ||
6:00am - 7:30am CST | Open Gym | General | NA | 0/12 | |
8:00am - 9:00am CST | CrossFit Group Class | General | Bryan Ridout | 0/15 | |
9:30am - 11:00am CST | Open Gym | General | NA | 0/12 | |
11:00am - 12:30pm CST | Open Gym | General | NA | 0/12 | |
12:30pm - 2:00pm CST | Open Gym | General | NA | 0/12 | |
2:00pm - 3:30pm CST | Open Gym | General | NA | 0/12 | Signup |
3:30pm - 5:00pm CST | Open Gym | General | NA | 0/12 | Signup |
5:00pm - 6:30pm CST | Open Gym | General | NA | 0/12 | Signup |
Tue March 09, 2021 | Class | Class Type | Instructor | ||
6:00am - 7:30am CST | Open Gym | General | NA | 0/12 | Signup |
7:30am - 9:00am CST | Open Gym | General | NA | 0/12 | Signup |
9:00am - 10:30am CST | Open Gym | General | NA | 0/12 | Signup |
10:30am - 12:00pm CST | Open Gym | General | NA | 0/12 | Signup |
12:00pm - 1:30pm CST | Open Gym | General | NA | 0/12 | Signup |
1:30pm - 3:00pm CST | Open Gym | General | NA | 0/12 | Signup |
3:00pm - 4:30pm CST | Open Gym | General | NA | 0/12 | Signup |
4:30pm - 6:00pm CST | Open Gym | General | NA | 0/10 | Signup |
6:00pm - 7:30pm CST | Open Gym | General | NA | 0/12 | Signup |
Wed March 10, 2021 | Class | Class Type | Instructor | ||
6:00am - 7:00am CST | CrossFit Group Class | General | NA | 0/12 | Signup |
8:00am - 9:00am CST | Fit Camp Class | General | Bryan Ridout | Signup | |
9:30am - 11:00am CST | Open Gym | General | NA | 0/12 | Signup |
11:30am - 12:30pm CST | CrossFit Group Class | General | NA | 0/12 | Signup |
1:00pm - 2:30pm CST | Open Gym | General | NA | 0/12 | Signup |
2:30pm - 4:00pm CST | Open Gym | General | NA | 0/12 | Signup |
4:00pm - 5:30pm CST | Open Gym | General | NA | 0/12 | Signup |
5:30pm - 6:30pm CST | CrossFit Group Class | General | NA | 0/12 | Signup |
Thu March 11, 2021 | Class | Class Type | Instructor | ||
6:00am - 7:30am CST | Open Gym | General | NA | 0/12 | Signup |
7:30am - 9:00am CST | Open Gym | General | NA | 0/12 | Signup |
9:00am - 10:30am CST | Open Gym | General | NA | 0/12 | Signup |
10:30am - 12:00pm CST | Open Gym | General | NA | 0/12 | Signup |
12:00pm - 1:30pm CST | Open Gym | General | NA | 0/12 | Signup |
1:30pm - 3:00pm CST | Open Gym | General | NA | 0/12 | Signup |
3:00pm - 4:30pm CST | Open Gym | General | NA | 0/12 | Signup |
4:30pm - 6:00pm CST | Open Gym | General | NA | 0/10 | Signup |
6:00pm - 7:30pm CST | Open Gym | General | NA | 0/12 | Signup |
Fri March 12, 2021 | Class | Class Type | Instructor | ||
6:00am - 7:00am CST | CrossFit Group Class | General | NA | 0/12 | Signup |
8:00am - 9:00am CST | Fit Camp Class | General | Bryan Ridout | Signup | |
9:30am - 11:00am CST | Open Gym | General | NA | 0/12 | Signup |
11:30am - 12:30pm CST | CrossFit Group Class | General | NA | 0/12 | Signup |
1:00pm - 2:30pm CST | Open Gym | General | NA | 0/12 | Signup |
2:30pm - 4:00pm CST | Open Gym | General | NA | 0/12 | Signup |
4:00pm - 5:30pm CST | Open Gym | General | NA | 0/12 | Signup |
5:30pm - 6:30pm CST | CrossFit Group Class | General | NA | 0/12 | Signup |
Sat March 13, 2021 | Class | Class Type | Instructor | ||
8:00am - 9:30am CST | Open Gym | General | NA | 0/12 | Signup |
9:30am - 11:00am CST | Open Gym | General | NA | 0/12 | Signup |
11:00am - 12:30pm CST | Open Gym | General | NA | 0/12 | Signup |
Sun March 14, 2021 | Class | Class Type | Instructor | ||
Nothing scheduled this day |